| Boat Type | Size |
|---|---|
| Alajuela 38 | - |
| Alberg 30 | A |
| Alberg 30 | - |
| Alberg 35 | A |
| Alberg 37 | A |
| Alberg 37 MK II | A |
| Albin Ballard 30 | A |
| Albin Nimbus 42 | B |
| Albin Vega 27 | A |
| ALC (LeCompte) | B |
| Alden Carvelle 42 | A |
| Alden Challenger | - |
| Alerion Express 28 | - |
| Allied 39 | B |
| Allied Contessa 36 | B |
| Allied Princess 36 | - |
| Allied Seabreeze 35 Yawl | A |
| Allied Seabreeze Sloop | A |
| Allmand 31 | A |
| Allmand 35 | B |
| American 24 | A |
| American 26 | A |
| Apache 37 (Chris Cr.) | A |
| Ariel (Commander) | A |
| Arpege (Dufour) | A |
| Baba 30 | A |
| Baba 30 | |
| Baba 35 | B |
| Baba 40 | B |
| Balboa 26 | A |
| Baltic 39 | B |
| Barberis 34 | A |
| Bavaria 42 | |
| Bayfeild 25 | A |
| Bayfeild 29 | A |
| Bayfeild 30 | A |
| Bayfeild 30-32 | A |
| Bayfeild 32-29 | A |
| Beneteau 235 | |
| Beneteau 26.5 | A |
| Beneteau 285 First | A |
| Beneteau 30 | A |
| Beneteau 32 | A |
| Beneteau 32.5 | A |
| Beneteau 345 | A |
| Beneteau 35 First | A |
| Beneteau 35s5 | B |
| Beneteau 37 | B |
| Beneteau 370 | C |
| Beneteau 375 First | B |
| Beneteau 38 First | B |
| Beneteau 38 First | |
| Beneteau 42 | B |
| Beneteau 43.2 | - |
| Beneteau 430 | - |
| Beneteau 46 | C |
| Beneteau Oceanis 350 | A |
| Beneteau Oceanis 350 | A |
| Beneteau Oceanis 390 | B |
| Beneteau Oceanis 43 | C |
| Beneteau Oceanis 461 | - |
| Beneteau Oceanis 500 | C |
| Benteau 38s5 | B |
| Bermuda 40 | B |
| Bermuda 41 | B |
| Black Watch 37 | A |
| Bombay Clipper 31 | A |
| Bounty II (41') | B |
| Brisitol 27.7 | A |
| Bristol 24 | A |
| Bristol 26 | A |
| Bristol 26 | |
| Bristol 27 | A |
| Bristol 29.9 | A |
| Bristol 30 | A |
| Bristol 31.1 | A |
| Bristol 32 (new) | A |
| Bristol 32 (old) | A |
| Bristol 33 | A |
| Bristol 33.3 | A |
| Bristol 34 | A |
| Bristol 35 | A |
| Bristol 35 (custom) | A |
| Bristol 35.5 | B |
| Bristol 38.8 | B |
| Bristol 38.8 | B |
| Bristol 39 | B |
| Bristol 40 | B |
| Bristol 41.1 | B |
| Bristol 41.1 | B |
| Bristol 41.1 | B |
| Bristol 41.1 | B |
| Bristol 45.5 | C |
| Bristol 47.7 | C |
| Bristol 54.4 | C |
| Bristol 54.4 | C |
| Brisitol 28 | A |
| Brisitol 29 | A |
| Buccaneer 270/275 | A |
| Buccaneer 277 | A |
| Buccaneer 30 | A |
| Buccaneer 305 | A |
| C&C 26 | A |
| C&C 27 | A |
| C&C 29 | A |
| C&C 29 | |
| C&C 29 | |
| C&C 29 | A |
| C&C 25 | A |
| C&C 3/4 Ton | A |
| C&C 30 | A |
| C&C 30 | A |
| C&C 30 Redwing | - |
| C&C 32 | A |
| C&C 33 | A |
| C&C 33 | A |
| C&C 34 | A |
| C&C 35 Landfall | B |
| C&C 35 MK II | A |
| C&C 35 MK II & MK III | A |
| C&C 36 | A |
| C&C 37 | A |
| C&C 38 | A |
| C&C 38 (1986+) | A |
| C&C 38 Landfall | B |
| C&C 38 MK III | B |
| C&C 39 | A |
| C&C 39 Landfall | B |
| C&C 40 | B |
| C&C 40 Crusader | B |
| C&C 41 | |
| C&C 42 Landfall | B |
| C&C 43 Landfall | B |
| C&C 44 | C |
| C&C Corvette | A |
| C&C Redwing | A |
| Cabo Rico 38 | B |
| Cabot 36 | B |
| Cadet 27 | A |
| Cal 22 | A |
| Cal 2-23 | A |
| Cal 2-27 | A |
| Cal 2-29 | A |
| Cal 2-30 | B |
| Cal 2-39 | B |
| Cal 2-46 | C |
| Cal 25 | A |
| Cal 28 | A |
| Cal 29 | A |
| Cal 31 | A |
| Cal 31 | A |
| Cal 33 | A |
| Cal 33 | A |
| Cal 3-30 | A |
| Cal 34 | A |
| Cal 34 MKIII 3-34 | A |
| Cal 3-46 | C |
| Cal 35 New Design | A |
| Cal 36 | A |
| Cal 36 Cruise | A |
| Cal 40 | B |
| Cal 44 | C |
| Cal 48 | C |
| Cal T-2 | A |
| Caliber 33 1991 | A |
| Caliber 38 | B |
| Cape Dory 19 Typhoon | A |
| Cape Dory 22 | A |
| Cape Dory 25 | A |
| Cape Dory 25D | A |
| Cape Dory 26 | A |
| Cape Dory 27 | A |
| Cape Dory 270 | A |
| Cape Dory 28 | A |
| Cape Dory 30 | A |
| Cape Dory 31 | A |
| Cape Dory 32 | A |
| Cape Dory 33 | A |
| Cape Dory 330 | A |
| Cape Dory 36 | A |
| Cape Dory 36 | A |
| Cape Dory 40 | B |
| Cape Dory 45 Yawl | B |
| Capri 26 | A |
| Carib 41 | B |
| Caribbean 35 | A |
| Carter 33 | A |
| Casey Cutter | B |
| Catalina 22 | A |
| Catalina 25 | A |
| Catalina 25 | A |
| Catalina 25 | A |
| Catalina 25 1979 | A |
| Catalina 25 1981 | A |
| Catalina 25 1981 | A |
| Catalina 27 | A |
| Catalina 27 | A |
| Catalina 27 | A |
| Catalina 270 1995 | A |
| Catalina 28 | A |
| Catalina 30 | A |
| Catalina 30 | A |
| Catalina 30 | A |
| Catalina 30 | A |
| Catalina 30 1990 | A |
| Catalina 320 | A |
| Catalina 34 | A |
| Catalina 34 | A |
| Catalina 36 | A |
| Catalina 36 1995 | A |
| Catalina 38 | A |
| Catalina 42 | |
| Catalina 42 1992 | B |
| Challenger 32 | B |
| Challenger 40 (alden) | B |
| Challenger 40 (alden) | B |
| Chance 30-32 | A |
| Cheoy Lee 32 | A |
| Cheoy Lee 35 | A |
| Cheoy Lee 35 (perry) | B |
| Cheoy Lee 38 | B |
| Cheoy Lee 41 | B |
| Cheoy Lee 41 Pedrick | A |
| Cheoy Lee 48 | B |
| Cheoy Lee Clipper 33 | A |
| Cheoy Lee Clipper 36 | B |
| Cheoy Lee Clipper 42 | B |
| Cheoy Lee Offshore 31 | A |
| Cheoy Lee Offshore 33 | B |
| Cheoy Lee Offshore 36 | A |
| Cheoy Lee Offshore 40 | B |
| Cheoy Lee Offshore 41 | B |
| Cherokee (Chris Cr) | A |
| Chesapeake 32 | A |
| Chris Craft 35 | |
| Chris Craft 37 | |
| Chris Craft Capri 30 | A |
| Clipper 21 | A |
| Clipper Marine 30 | A |
| Cmar (Comet 1100) | A |
| Coaster (Pearson) | A |
| Columbia 10.7 | B |
| Columbia 11.8 | B |
| Columbia 26 MKII | A |
| Columbia 28 | A |
| Columbia 29 | A |
| Columbia 30 | A |
| Columbia 36 | A |
| Columbia 38 | B |
| Columbia 39 | B |
| Columbia 40 | B |
| Columbia 43 | B |
| Columbia 50 | B |
| Columbia 8.3 | A |
| Columbia 8.7 | A |
| Columbia 9.6 | A |
| Columbia 9.6 | |
| Comar 1050 | A |
| Comar 46 (Comet 14) | C |
| Commanche (Chris C) | A |
| Commander (same as Ariel) | |
| Concordia 41 | B |
| Contessa 26 | A |
| Contessa 32 | A |
| Contessa 34 | A |
| Contessa 36 Allied | |
| Contessa 44 | A |
| Contest 27 | A |
| Contest 30 | A |
| Contest 30 MK II | A |
| Contest 31 | A |
| Contest 33 | A |
| Contest 36 | B |
| Contest 36 1985 | B |
| Contest 41 | B |
| Conway 36 | |
| Corbin 39 | B |
| Corinthian 41 | B |
| Coronado 27 | A |
| Coronado 28 | |
| Coronado 30 | A |
| Coronado 32 | A |
| Coronado 34 | A |
| Coronado 34 | |
| Coronado 41 | B |
| Corvette (C&C 31) | A |
| Coulmbia 34 | A |
| Coulmbia 34 MKII | A |
| Coulmbia 36 Custom | B |
| Crealock 34 | A |
| Crealock 37 Pacific Seacraft | B |
| CS 27 | A |
| CS 30 | A |
| CS 36 | A |
| CT 47 | C |
| CT 54 | C |
| Dana 24 | A |
| Dawn 41 | B |
| Dickerson 32 | A |
| Dickerson 35 | A |
| Dickerson 36 | A |
| Dickerson 41 | B |
| Dickerson 41 | B |
| Douglas 32 | A |
| Down East 32 | A |
| Down East 38 | B |
| DuFour 27 | A |
| DuFour 28 | A |
| DuFour 2800 | A |
| DuFour 29 | A |
| DuFour 30 (Arpege) | A |
| DuFour 31 | A |
| DuFour 31 (Frers) | A |
| DuFour 32 | |
| DuFour 34 | A |
| DuFour 35 | A |
| DuFour 35 Valentijn | A |
| DuFour 3800 | A |
| DuFour Safari | A |
| Eastward Ho 31 | A |
| Endeavour 32 | A |
| Endeavour 32 | |
| Endeavour 32 | |
| Endeavour 32 | A |
| Endeavour 33 | A |
| Endeavour 35 | A |
| Endeavour 37 | B |
| Endeavour 40 | B |
| Endeavour 42 | B |
| Endeavour 43 | B |
| Ericson 25 | A |
| Ericson 26 | A |
| Ericson 27 | A |
| Ericson 28 | A |
| Ericson 29 | A |
| Ericson 30 | A |
| Ericson 30 | A |
| Ericson 30+ | A |
| Ericson 31 | A |
| Ericson 31 Crusing | A |
| Ericson 32 | A |
| Ericson 32 -200 | A |
| Ericson 34 | B |
| Ericson 35 1984 | B |
| Ericson 36 | A |
| Ericson 37 | B |
| Ericson 38 | B |
| Ericson 38 1993 | B |
| Ericson 38 -200 | B |
| Ericson 381 | B |
| Ericson 39 | B |
| Ericson 40/41 | B |
| Erison 35 Alberg Design | A |
| Espirt 37 | B |
| Excaliber 26 | A |
| Flying Dutchman 30 | A |
| Flying Dutchman 35 | B |
| Freedom 21 | A |
| Freedom 25 | A |
| Freedom 28 | A |
| Freedom 28 1988 | A |
| Freedom 29 | A |
| Freedom 30 | A |
| Freedom 32 | A |
| Freedom 38 | B |
| Frers 31 | |
| Frers 33 | |
| Frers 36 Hinterhoeller | |
| Fuji 35 | A |
| Fuji 40 | B |
| Galaxy 32 (new) | A |
| Grampian 2-34 | A |
| Grampian 26 | A |
| Grampian 28 | A |
| Grampian 30 | A |
| Grampian 34 | A |
| Graves 37 | B |
| Great Dane 28 | |
| Gulfstar 36 | A |
| Gulfstar 36 | A |
| Gulfstar 37 | B |
| Gulfstar 37 | B |
| Gulfstar 39 | B |
| Gulfstar 40 (Hood) | B |
| Gulfstar 41 | C |
| Gulfstar 43 | B |
| Gulfstar 44 | B |
| Gulfstar 47 | B |
| Gulfstar 50 | B |
| Gulfstar Motor Sailer 53 | |
| Halberg Rassey Mistral 33 | |
| Halberg Rassey Monsun 31 | |
| Halman Horizon | A |
| Hans Christian 37 | B |
| Hans Christian 38 | B |
| Hans Christian 43 | B |
| Hardin 45 | C |
| Herreschoff 31 C/Ketch | A |
| Hinckley 49 | C |
| Hinckley Pilot 35 | A |
| Hinckley S'wester 34 | A |
| Hinckley S'wester 34 | A |
| Hood 38 MK II | B |
| Hughes 38 | B |
| Huner 45.5 | C |
| Hunter 22 | A |
| Hunter 23 | A |
| Hunter 23 1989 | |
| Hunter 25 | A |
| Hunter 25.5 | A |
| Hunter 27 | A |
| Hunter 27 | |
| Hunter 27 | |
| Hunter 27 | |
| Hunter 27 | |
| Hunter 27 | |
| Hunter 27 | |
| Hunter 28 1993 | A |
| Hunter 28 1993 | |
| Hunter 28.5 | A |
| Hunter 29.5 1995 | |
| Hunter 30 (new) | A |
| Hunter 30 (old) | A |
| Hunter 30 (old) | |
| Hunter 30 1989 | A |
| Hunter 30 T 1992 | A |
| Hunter 31 | A |
| Hunter 31 1989 | A |
| Hunter 33 | A |
| Hunter 33.5 | A |
| Hunter 33.5 92/93 | A |
| Hunter 34 | A |
| Hunter 340 | A |
| Hunter 35 | A |
| Hunter 35.5 | B |
| Hunter 35.5 Legend | B |
| Hunter 36 | B |
| Hunter 36 1982 | |
| Hunter 37 | B |
| Hunter 37 | B |
| Hunter 37 | |
| Hunter 37 | |
| Hunter 37 Legend | B |
| Hunter 37.5 Legend | B |
| Hunter 40 Legend | B |
| Hunter 410 | |
| Hunter 45 Legend | |
| Hunter Passage 450 | C |
| Hylas 42 | B |
| Intrepid 28 | A |
| Intrepid 9 Meter | A |
| Irwin 10/4 | B |
| Irwin 27 | A |
| Irwin 28 | A |
| Irwin 28 MkIV | A |
| Irwin 30 | A |
| Irwin 30 Citation | A |
| Irwin 30 Competition | A |
| Irwin 31 | A |
| Irwin 31 Citation | A |
| Irwin 32 | A |
| Irwin 32 1/2 | A |
| Irwin 33 | B |
| Irwin 34 Citation | B |
| Irwin 35 Citation | B |
| Irwin 37 | B |
| Irwin 37 MK II | B |
| Irwin 37 MK V | |
| Irwin 38 | B |
| Irwin 39 Citation | B |
| Irwin 40 | B |
| Irwin 40 Citation | B |
| Irwin 41 | B |
| Irwin 42 | B |
| Irwin 46 | C |
| Island Packet 26 MK I | B |
| Island Packet 27 | A |
| Island Packet 31 | A |
| Island Packet 35 | B |
| Island Packet 38 | B |
| Island Packet 44 | C |
| Island Trader 37 | B |
| Island Trader 37 | |
| Island Trader 38 | B |
| Island Trader 41 | B |
| Island Trader 41 | |
| Island Trader 45 | C |
| Islander 26 | A |
| Islander 27 | A |
| Islander 28 | A |
| Islander 28 (Perry) | A |
| Islander 28 (Perry) | |
| Islander 30 Bahama | A |
| Islander 30 MK II | A |
| Islander 32 | A |
| Islander 34 | A |
| Islander 36 | A |
| Islander 36 FN 1 | |
| Islander 36 Freeport (Perry) | B |
| Islander 36 Freeport (Perry) | |
| Islander 37 | B |
| Islander 40 | B |
| Islander 44 | B |
| J 30 | |
| J-28 | A |
| J-29 | A |
| J-29 1991 | A |
| J-30 | A |
| J-34C | B |
| J-35 Cruising | B |
| J-35 Race | A |
| J-40 | C |
| J-41 | B |
| Jeanneau 27 Fantasia | A |
| Jeanneau 30 | A |
| Jeanneau 32 Italia | A |
| Jeanneau 34 Sunrise | A |
| Jeanneau 35.1 | |
| Jeanneau 35.1 | A |
| Jeanneau 36 Sunshine | A |
| Jeanneau 38 Gin Fizz | B |
| Jeanneau 39 Sun Fizz 40 | B |
| Jeanneau 41 | |
| Kalik 30 | A |
| Kalik 40 | B |
| Kells 23 | |
| Kells 28 | A |
| Kenner Privater 26 | A |
| Knutsen K35 | A |
| Lacoste 36 | A |
| Lacoste 42 | B |
| Laguna 33 | B |
| Lancer 25 | A |
| Lancer 28 | A |
| Lancer 30 | A |
| Lancer 36 | A |
| LeCompte 46 | A |
| Lippincott 30 | A |
| Little Harbor 38 | B |
| Lord Nelson 35 | B |
| Lord Nelson 41 | C |
| Luders 30 | A |
| Luders 33 | A |
| Luders 36 | A |
| Malabar Jr. | A |
| Mariner 28 | A |
| Mariner 28 | |
| Mariner 31 | A |
| Mariner 36 | B |
| Mariner 40 | B |
| Mason 33 | A |
| Mason 44 | B |
| Mason 53 | C |
| Medalist Mk II | A |
| Medalist Model A | A |
| Medalist Model B | A |
| Meridian 26 | A |
| Mermaid 30 | A |
| Mirage 35 | B |
| Mistral 33 | |
| Mistral 33 | A |
| Mistress 39 | C |
| Mistress 39 | B |
| Moody 34 | B |
| Moody 410 | |
| Moody Eclipse 33 | B |
| Morgan 24 | A |
| Morgan 27 | A |
| Morgan 28 | A |
| Morgan 28 MK II | A |
| Morgan 28 Out Island | A |
| Morgan 30 | A |
| Morgan 30 O/I | A |
| Morgan 30-2 | A |
| Morgan 32 | A |
| Morgan 33 | A |
| Morgan 33 Out Island | C |
| Morgan 34 | A |
| Morgan 35 | A |
| Morgan 36T | A |
| Morgan 37 Out Island | B |
| Morgan 38 | B |
| Morgan 38 (Brewer) | B |
| Morgan 382 & 383 | B |
| Morgan 384 | B |
| Morgan 40 | B |
| Morgan 41 | B |
| Morgan 41 Out Island | B |
| Morgan 42 | B |
| Morgan 45 | C |
| Morgan 45 | C |
| Morgan Classic 41 | C |
| Morris Linda 28 | |
| Nantucket 33 (1983) | A |
| New York 40 | |
| Newport 28 | A |
| Newport 28 MK II | A |
| Newport 30 (old) | A |
| Newport 30 MK II & III | A |
| Newport 33 | A |
| Newport 41 | A |
| Niagara 31 | A |
| Niagara 35 MKI | A |
| Niagara 42 | B |
| Nicholson 32 | A |
| Nicholson 33 | A |
| Nicholson 35 | A |
| Nonsuch 22 | A |
| Nonsuch 26 | A |
| Nonsuch 30 | B |
| Nonsuch 33 | B |
| Nonsuch 36 | B |
| Nordic 40 | B |
| Nordic 42 | B |
| Nordic 44 | B |
| Nor-sea 27 | A |
| North Atlantic 41 | B |
| Northeast 38 (old) | B |
| Northstar 80/20 | B |
| O'Day 23 | A |
| O'Day 23 Hunt Design | A |
| O'Day 240 | A |
| O'Day 25 | A |
| O'Day 26 | A |
| O'Day 27 | A |
| O'Day 272 | A |
| O'Day 28 | B |
| O'Day 28 | A |
| O'Day 30 | A |
| O'Day 30 | A |
| O'Day 302 | A |
| O'Day 31 | B |
| O'Day 32 | B |
| O'Day 322 | A |
| O'Day 34 | B |
| O'Day 35 | B |
| O'Day 37 | B |
| O'Day 39 | B |
| O'Day 390 | B |
| O'Day 40 | B |
| O'Day Outlaw | A |
| Offshore (see Cheoy Lee Boats) | |
| Offshore (Tanton) 43 | C |
| Offshore 33 | |
| Offshore 45 | B |
| Olsen 31 | A |
| Olsen 36 | A |
| Olsen 38 | A |
| Olympic Adventure 42 | C |
| Olympic Adventure 47 | C |
| Orion 27 | A |
| Outlaw (O'Day) | A |
| Pac. Seacraft Dana 24 | A |
| Pac. Seacraft Flicka 20 | A |
| Pac. Seacraft Orion 27 | A |
| Paceship 26 (PY26) | A |
| Paceship 29 | A |
| Pearson 10M | A |
| Pearson 23 | A |
| Pearson 26 Cruiser | A |
| Pearson 26 OD | A |
| Pearson 28 | A |
| Pearson 28 | A |
| Pearson 28 | |
| Pearson 30 | A |
| Pearson 300 | A |
| Pearson 303 | A |
| Pearson 303 | A |
| Pearson 303 | A |
| Pearson 31 | A |
| Pearson 31 | A |
| Pearson 32 | A |
| Pearson 323 | A |
| Pearson 323 | |
| Pearson 33 | A |
| Pearson 33 | A |
| Pearson 34 | A |
| Pearson 35 | A |
| Pearson 36 | A |
| Pearson 36 | B |
| Pearson 36 Cutter | A |
| Pearson 365 | B |
| Pearson 38 | B |
| Pearson 385 | B |
| Pearson 386 | B |
| Pearson 39 | B |
| Pearson 40 | B |
| Pearson 419 | C |
| Pearson 424 | B |
| Pearson 424 | - |
| Pearson 43 | B |
| Pearson Ariel | A |
| Pearson Flyer (30') | A |
| Pearson Invincta | A |
| Pearson Renegade | A |
| Pearson Rhodes 41 | B |
| Pearson Triton | A |
| Pearson Vangaurd | A |
| Pearson Wanderer | A |
| Pretorian 35 | B |
| Pretorian 35 | B |
| Princess 36 (Allied) | A |
| Princess 36 (Allied) | A |
| Privateer | A |
| PT 40 | A |
| PY 26 | - |
| Quickstep 24 | A |
| Ranger 26 | A |
| Ranger 29 | A |
| Ranger 30 | A |
| Ranger 33 | A |
| Ranger 37 | B |
| Redwing 30 | A |
| Redwing 35 (C&C) | A |
| Reknown (Westerly) | A |
| Renegade (Pearson) | A |
| Rhodes 41 (Pearson) | B |
| Robb 35 | B |
| Ron Holland 43 | C |
| S2 10.3 | B |
| S2 11.0 | B |
| S2 11.0 | B |
| S2 28 | A |
| S2 8.0 (aft cockpit) | A |
| S2 8.0 (model C) | A |
| S2 9.2 | A |
| S2 9.2 | A |
| Sabre 28 | A |
| Sabre 28 | A |
| Sabre 30 | A |
| Sabre 30 | A |
| Sabre 32 | A |
| Sabre 34 | A |
| Sabre 34 | A |
| Sabre 34 | A |
| Sabre 36 | A |
| Sabre 38 | A |
| Sabre 38 | A |
| Sabre 38 | B |
| Sabre 42 | B |
| San Juan 30 | A |
| Schurcker 437 | C |
| Sea Rover 29 | A |
| Seabreeze 35 | A |
| Seafarer 22 | A |
| Seafarer 23 | A |
| Seafarer 24 | A |
| Seafarer 26 | A |
| Seafarer 29 | A |
| Seafarer 30 | A |
| Seafarer 31 Fastnet | A |
| Seafarer 31 Newport | A |
| Seafarer 34 | A |
| Seafarer 37 | A |
| Seafarer 38 | B |
| Seasprite 27 | A |
| Seasprite 30 | A |
| Seasprite 34 | A |
| Seawind Ketch | A |
| Seawind Ketch (Wright) | A |
| Seidelman 295 | A |
| Seidelman 299 | A |
| Seidelman 34 | A |
| Seidelman 37 | B |
| Shannon 28 | A |
| Shannon 38 | B |
| Shannon 38 | B |
| Shannon 50 | C |
| Shannon 51 Acgcan | C |
| Sigma 38 | B |
| Singolla 34 | A |
| Skye 51 | B |
| Sonnet 42 | B |
| Southern Cross 28 | A |
| Southern Cross 31 | A |
| Southern Cross 31 | |
| Southern Cross 35 | B |
| Southern Cross 39 | B |
| Soveral 28 | A |
| Soveral 40 | B |
| Sovereign (Continental) | A |
| Spice Island 40 | C |
| Spirit 28 | A |
| Stadel 46 | C |
| Stadel 48 | C |
| Stevens 47 | C |
| Sun 27 | A |
| Swan 43 | B |
| Swede 55 | B |
| Sweden 36 | B |
| Sweden 38 | B |
| Sweden 38 | B |
| Sweden 41 | |
| Swiftsure 30 | |
| Swiftsure 33 | A |
| Systems 30 (Whitney) | A |
| Tanzer 22 | |
| Tanzer 27 | A |
| Tartan 26 | A |
| Tartan 27 (new) | A |
| Tartan 27 (old) | A |
| Tartan 28 | A |
| Tartan 28 | A |
| Tartan 30 | A |
| Tartan 3000 | A |
| Tartan 3000 | B |
| Tartan 31 | A |
| Tartan 33 | A |
| Tartan 33 | |
| Tartan 34 | A |
| Tartan 34 | |
| Tartan 34 | A |
| Tartan 3500 | B |
| Tartan 37 | B |
| Tartan 372 | B |
| Tartan 38 | |
| Tartan 3800 | B |
| Tartan 40 | B |
| Tartan 41 | B |
| Tartan 4100 | C |
| Tartan 42 | B |
| Tartan TOCK | C |
| Tayana 37 | B |
| Tayana 37 | B |
| Tayana 37 | B |
| Taylor 37 | |
| Tiburon 36 | B |
| Tiburon 38 | B |
| Tiburon 44 | B |
| Tidewatch 39 | B |
| Tiger (Westerly) | A |
| Tock (Tartan) | C |
| Tor 40 | B |
| Triangle 32 | A |
| Triton (Pearson) | A |
| Triton 27 | A |
| Triton 305 | A |
| US 27 | |
| US 305 | |
| US 35 Pilot House | B |
| Vagabond 47 | B |
| Valiant 32 | A |
| Valiant 40 | C |
| Valiant 40 | |
| Valiant 40 | |
| Valiant 40 (Custom) | C |
| Valiant 40 (Custom) | |
| Vanguard (Pearson) | A |
| Vinyard Vixen 29 | A |
| Wanderer (Pearson) | A |
| Watkins 27 | A |
| Watkins 29 | B |
| Watkins 30 | A |
| Watkins 30 | A |
| Watkins 33 | A |
| Wauquiez 43 Ketch | |
| Westerly Berwick | A |
| Westerly Centaur 26' | A |
| Westerly Conway | A |
| Westerly Corsair 36' | B |
| Westerly Fulmar | A |
| Westerly Nomad 22' | A |
| Westerly Reknown 31' | A |
| Westerly Tiger 25' | A |
| Westsail 28 | A |
| Westsail 32 | B |
| Westsail 32 | |
| Westsail 32 | |
| Westsail 42 | C |
| Whitby 42 | C |
| Whitby 45 | C |
| Willard 8 Ton | A |
| Wright 40 | B |
| Wright 40 | |
| Wright 40 | |
| XL 42 (Allied) | B |
| XL 42 (Allied) | |
| Yankee 30 | A |