Custom CanvasCustom CushionsCustom Rigging by JSICustom Spars by JSISails - Get Free Quote Online Now!Clothing @ Island NauticalBoating Hardware @ Island NauticalJSI, The Sailing Source
  Search: Search  

Home      Contact      Web Cams      Links       Wish List      Checkout 

 Shopping Cart:
 0 Items In Cart
 Total: $0.00
 
Checkout
Blocks
 

Blocks by Type & Sheave Size 

Single Block Double Blocks Triple Blocks Cheek Blocks Fiddle Blocks Snatch Blocks Lead Blocks
Singles Doubles Triples Cheeks Fiddles Snatches Leads
Micro Micro Micro Micro Micro Micro Micro
Small Small Small Small Small Small Small
Medium Medium Medium Medium Medium Medium Medium
Large Large Large Large Large Large Large
Maxi Maxi Maxi Maxi Maxi Maxi Maxi
Please refer to the Sheave Sizing Chart below.
 

Sheave Sizing Chart 

Micro Small Medium Large Maxi
mm in mm in mm in mm in mm in
16-26 5/8 - 1 27-38 1-1/8 - 1-1/2 40 -59 1-9/16 - 2-5/16 60-89 2-3/8 - 3-1/2 90-180+ 3-9/16-7+
 

Blocks by Manufacturer 

Harken Ronstan Schaefer
 

Blocks by Max line size 

Singles Doubles Triples Cheeks Fiddles Snatches Leads
 3/16"  3/16"  3/16"  3/16"  3/16"  3/16"  3/16"
 1/4"  1/4"  1/4"  1/4"  1/4"  1/4"  1/4"
 5/16"  5/16"  5/16"  5/16"  5/16"  5/16"  5/16"
 3/8"  3/8"  3/8"  3/8"  3/8"  3/8"  3/8"
 7/16"  7/16"  7/16"  7/16"  7/16"  7/16"  7/16"
 1/2"  1/2"  1/2"  1/2"  1/2"  1/2"  1/2"
 9/16"  9/16"  9/16"  9/16"  9/16"  9/16"  9/16"
 5/8"  5/8"  5/8"  5/8"  5/8"  5/8"  5/8"
 

Blocks by Working Load Limit in lbs 

Singles Doubles Triples Cheeks Fiddles Snatches Leads
0-150 0-150 0-150 0-150 0-150 0-150 0-150
151-300 151-300 151-300 151-300 151-300 151-300 151-300
301-500 301-500 301-500 301-500 301-500 301-500 301-500
501-750 501-750 501-750 501-750 501-750 501-750 501-750
751-1000 751-1000 751-1000 751-1000 751-1000 751-1000 751-1000
1001-1500 1001-1500 1001-1500 1001-1500 1001-1500 1001-1500 1001-1500
1501-2000 1501-2000 1501-2000 1501-2000 1501-2000 1501-2000 1501-2000
2001-2500 2001-2500 2001-2500 2001-2500 2001-2500 2001-2500 2001-2500
2501-3000 2501-3000 2501-3000 2501-3000 2501-3000 2501-3000 2501-3000
3001-4000 3001-4000 3001-4000 3001-4000 3001-4000 3001-4000 3001-4000
4001-5000 4001-5000 4001-5000 4001-5000 4001-5000 4001-5000 4001-5000
5001-7000 5001-7000 5001-7000 5001-7000 5001-7000 5001-7000 5001-7000
7001-10000 7001-10000 7001-10000 7001-10000 7001-10000 7001-10000 7001-10000
10001-15000 10001-15000 10000-15000 10001-15000 10001-15000 10001-15000 10001-15000
15000+ 15000+ 15000+ 15000+ 15000+ 15000+ 15000+
 

Spare Parts and Sheaves 

Sheaves Shackle Attachments Bearings